Model No. | DK-MRI125-2 | DK-MRI250-2 | DK-MRI125-4 | DK-MRI125-4L | |
Type | General type | Light bank type | |||
**Dimensions, w x d x h / mm (In) (Out) | 500 × 500 × 500, 125 Liters x 2 Chamber | 500 × 500 × 1000, 250 Liters x 2 Chamber | 500 × 500 × 500, 125 Liters x 4 Chamber | 500 × 500 × 500, 125 Liters x 4 Chamber | |
870 × 810 × 1760 | 1320 × 750 × 1660 | 1745 × 810 × 1780 | |||
*Temperature | Controller | LED Digital PID control with auto tuning function BK-1 | LCD Programmable digital PID control with auto tuning function BK-3 | ||
Range | -5 ℃ ~ 70 ℃ / Indicated in 0.1℃ (Resolution) | ||||
Stability | ≤±0.2 ℃@25 ℃ | ||||
Homogeneity | ≤±0.5 ℃ @25 ℃ | ||||
Material (In) (Out) | Stainless Steel (STS 304) | ||||
Powder Coated Steel (SCP-1) | |||||
Door | Silicone packing door / Inner door : Tempered safety glass, 5 Tmm | ||||
*Shelf (Adjustable position), Load 30 kg | 3 ea (each per chamber) | ||||
Safety device | Hydraulic thermostat (*Thermal safety device Class 3.3 TWW), HI/LOW & Door error alarm, Visible & audible alarm, etc. | ||||
Power source (220 VAC, 60 Hz, 1 Phase) | 2.2 kW | 4.4 kW | 5.0 kW | ||
Optional Accessories |
| ||||
Controller | 10 Step programmable digital PID controller BK-3 / LCD Touch screen controller TEMP1500 | ||||
Recorder | Paper recorder SR10006 / Digital recorder SDR102 | ||||
Light bank | CL Lamp or LED Lamp (Each per shelf) |
*In accordance with DIN 12880:2007-05