Model No. | DK-CI150 | DK-CI250 | DK-CI432 | |
**Dimensions, w x d x h / mm (In) (Out) | 500 × 500 × 600, 150 Liters | 500 × 500 × 1000, 250 Liters | 600 × 600 × 1200, 432 Liters | |
650 × 750 × 1340 | 650 × 750 × 1640 | 750 × 850 × 1780 | ||
*Temperature | Controller | Digital PID control with auto tuning function BK-1 | ||
Range | -5 ℃ ~ 70 ℃ / Indicated in 0.1℃ (Resolution) | |||
Stability | ≤±0.2 ℃ @25 ℃ | |||
Homogeneity | ≤±1.0 ℃ @25 ℃ | |||
Material (In) (Out) | Stainless Steel (STS 304) | |||
Powder Coated Steel (SCP-1) | ||||
Door | Silicone packing door / Inner door : Tempered safety glass, 5 Tmm | |||
Circulation fan | Internal convection fan built-in | |||
*Shelf (Adjustable position), Load 30 kg | 2 ea (Max. 12 ea) | 3 ea (Max. 26 ea) | ||
Safety device | Hydraulic thermostat (*Thermal safety device Class 3.3 TWW), HI/LOW & Door error alarm, Visible & audible alarm, etc. | |||
Power source (220 VAC, 60 Hz, 1 Phase) | 1.1 kW | 1.2 kW | 1.5 kW | |
Optional Accessories |
| |||
Controller | 10 Step programmable digital PID controller BK-3 / LCD Touch screen controller | |||
Recorder | Paper recorder SR10006 / Digital recorder SDR102 | |||
Light bank | CL Lamp or LED Lamp (Each per shelf) | |||
Circulation motor | Variable air volume (Inverter type) |
*In accordance with DIN 12880:2007-05