Model No. | DK-MI50 | DK-MI155 | DK-MI250 | |
Type | Gravity convection type | Forced convection type | ||
Dimensions, w x d x h / mm (In) (Out) | 360 × 310 × 450, 50 Liters | 480 × 460 × 700, 155 Liters | 500 × 500 × 1000, 250 Liters | |
520 × 510 × 710 | 640 × 600 × 955 | 650 × 680 × 1340 | ||
*Temperature | Controller | Digital PID control with auto tuning function BK-0 | ||
Range | Ambient +5 ℃ ~ 70 ℃ / Indicated in 0.1℃ (Resolution) | |||
Stability | ≤±0.2 ℃ ~ ≤±0.5 ℃ @37 ℃ | |||
Homogeneity | ≤±0.2 ℃ ~ ≤±1.0 ℃ @37 ℃ | ≤±1.0 ℃ ~ ≤±1.5 ℃ @37 ℃ | ||
Material (In) (Out) | Stainless steel (STS 304) | |||
Powder coated Steel (SCP-1) | ||||
Door | Silicone packing door / Inner door : Tempered safety glass, 5 Tmm | |||
Circulation fan | Internal convection fan built-in | |||
*Shelf (Adjustable position), Load 30 kg | 2 ea (Max. 5 ea) | 3 ea (Max. 9 ea) | 3 ea (Max. 15 ea) | |
Safety device | Hydraulic thermostat (*Thermal safety device Class 3.1 TWW), Visible & audible alarm, etc. | |||
Power source (220 VAC, 60 Hz, 1 Phase) | 150 W | 310 W | 400 W |
*In accordance with DIN 12880:2007-05