Model No. | DK-TST2Z125 | DK-TST2Z216 | DK-TST3Z27 | DK-TS32Z64 | |
Type | 2 Zone elevating type | 3 Zone damper type | |||
Dimensions, w x d x h / mm (Basket) | 500 × 500 × 500, 125 Liters | 600 × 600 × 600, 216 Liters | 300 × 300 × 300, 27 Liters | 400 × 400 × 400, 64 Liters | |
Temp. controller | 5.7” Touch screen programmable controller : 120 Patterns 1200 Segments, 999 cycle, SD 4 GB Memory, TEMP2500S | ||||
*Temperature | Range | -50 ℃ ~ 180℃ (Cycle range -40 ℃ ~ 150℃) / Option : -70 ℃ ~ 180℃ (Cycle range -60 ℃ ~ 150℃) | |||
Transfer time | ≤10 sec, Recovery : ≤10%*Soak time(≤0.1 t1), Dwell soak : 10 min.~ 3 hrs. | ||||
Temporal fluctuation | ≤±1.5℃ ∼ ≤±2.5℃ | ||||
Spatial variation | ≤±2.0℃ ∼ ≤±3.5℃ | ||||
Material (In) (Out) | Stainless Steel (STS 304) | ||||
Powder Coated Steel (SCP-1) | |||||
Door | Silicone packing door (Option : Observation window) | ||||
Cable port | Dia.50mm (POM or MC) | ||||
Refrigeration system | Hermetic air cooled compressor | ||||
Shelf (Adjustable position), Load 30 kg | 3 ea | 2 ea | |||
Safety device | Over temp. protector, Motor overload relay (EOCR), Electronic over current relay, Refrigerator overload relay, Refrigerator High/Low pressure switch, Leakage breaker S/W, etc. | ||||
Power source | AC 380 V, 3 Phase, 50/60 Hz | ||||
Optional Accessories |
| ||||
Temp. controller | Touch screen programmable controller NEX1300, TS510 | ||||
Recorder | Paperless type SDR100, FX-1000, GR200A | ||||
Basket driven | Geared motor & Ball screw driven type |
*In accordance with IEC 60068-3-5, IEC 60068-2-14 Test Na The distance between the condensing unit and the equipment is within 15m