Model No. | DK-CTC150 | DK-CTC408 | DK-CTC800 | DK-CTC1000 | |
Dimensions, w x d x h / mm (In) | 500 × 500 × 600, 150 Liters | 600 × 800 × 850, 408 Liters | 1000 × 800 × 1000, 800 Liters | 1000 × 1000 × 1000, 1000 Liters | |
Main controller | 5.6” Touch screen programmable controller : 120 Patterns 1200 Segments, 999 cycle, SD 4 GB Memory, TEMP1500 | ||||
*Temperature | Range | -20℃ ∼ 150℃ (Option : -40℃ ∼ 150℃ / -70℃ ∼ 180℃) | |||
Temporal fluctuation | ≤±0.5℃ ∼ ≤±1.5℃ | ||||
Spatial variation | ≤±1.5℃ ∼ ≤±2.5℃ | ||||
Material (In) (Out) | Stainless Steel (STS 304) | ||||
Powder Coated Steel (SCP-1) | |||||
Door | Silicone packing door with Observation window | ||||
Refrigeration system | Hermetic air cooled compressor | ||||
Shelf (Adjustable position), Load 30 kg | 2 ea | 3 ea | |||
Safety device | Over temp. protector, Motor overload relay (EOCR), Electronic over current relay, Refrigerator overload relay, Refrigerator High/Low pressure switch, Leakage breaker S/W, etc. | ||||
Power source | AC 220 V or AC 380 V, 1 Phase or 3 Phase, 60 Hz | ||||
Optional Accessories |
| ||||
Temp. controller | Touch screen programmable controller TEMP2500, NEX1100, TD510 | ||||
Recorder | Chart type 2 channel SR-10006 / Paperless type SDR100, FX-1000, GR200A |
*In accordance with IEC 60068-3-5