Model No. | DK-PWC8000 | DK-PWC50000 | DK-CWC10000 | DK-CWC22500 | |
Type | Panelized type | Casing type | |||
Dimensions, w x d x h / mm (In) | 2000 × 2000 × 200, 8 M3 | 4000 × 5000 × 2500, 50 M3 | 2000 × 2000 × 2500, 10 M3 | 3000 × 3000 × 2500, 22.5 M3 | |
Main controller | 5.7” Touch screen programmable controller : 120 Patterns 1200 Segments, 999 cycle, SD 4 GB Memory, TEMI2500 | ||||
**Temperature | Range | -20℃ ∼ 80℃ (Option : -40℃ ∼ 80℃) | -20℃ ∼ 150℃ (Option : -40℃ ∼ 150℃ / -70℃ ∼ 180℃) | ||
Temporal fluctuation | ≤±1.5℃ ∼ ≤±2.5℃ | ||||
Spatial variation | ≤±2.0℃ ∼ ≤±3.5℃ | ||||
Change rate | Heating up & Cooling down : 1.0 K/min, Non-Linearity (Option : 2.0 K/min, 3.0 K/min, Non-Linearity) | ||||
**Humidity | Range | 30% ∼ 95%RH | |||
Temporal fluctuation | ≤±3.0% RH ∼ ≤±5.0% RH | ||||
Material (In) (Out) | Stainless Steel (STS 304) | Stainless steel plate (STS304, 2B) | |||
Panel with PVC coating finished | Steel plate (SCP-1) with powder coating finished | ||||
Door | 1 Door type or 2 Door type, Silicone packing door with observation window (3 Fold vacuum glass - Hotwire attached) | ||||
***Refrigeration system | Semi-hermetic outdoor condensing unit, Air or Water cooled type (Available water cooling tower method) | ||||
Water supply | Direct water supplied through water membrane filter | ||||
Utility | Access port Ø100mm (Available Ø150mm) | ||||
Safety device | Over temp. protector, Motor overload relay (EOCR), Electronic over current relay, Refrigerator overload relay, Refrigerator High/Low pressure switch, Water level monitor, Leakage breaker S/W, etc. | ||||
Power source | AC 380 V or AC 440 V, 3 Phase, 60 Hz | ||||
Optional Accessories |
| ||||
Temp. & Humidity controller | Touch screen programmable controller NEX1200, TH510 | ||||
Recorder | Chart type 2 channel SR-10006 / Paperless type SDR100, FX-1000, GR200A | ||||
Direct water supply | LIME Removal filter, Bracket, Tube, Cock | ||||
Mobile alert system | SNS, Message : Ethernet network RN171, WIFI RN172, RN400 Series & RADIONODE365 Web, UA1X & Tapaculo for Android |
*In accordance with IEC 60068-3-5/6 The distance between the condensing unit and the equipment is within 15m