Model No. | DK-CTH1540 | DK-CTH2100 | DK-CTH3920 | DK-CTH5040 | |
**Dimensions, w x d x h / mm (In) | 1100 × 1000 × 1400, 1540 Liters | 1500 × 1000 × 1400, 2100 Liters | 2000 × 1400 × 1400, 3920 Liters | 2000 × 1400 × 1800, 5040 Liters | |
Main controller | 5.6” Touch screen programmable controller : 120 Patterns 1200 Segments, 999 cycle, SD 4 GB Memory, TEMI1500 | ||||
*Temperature | Range | -20℃ ∼ 150℃ (Option : -40℃ ∼ 150℃ / -70℃ ∼ 180℃) | |||
Temporal fluctuation | ≤±0.5℃ ∼ ≤±1.5℃ | ||||
Spatial variation | ≤±1.5℃ ∼ ≤±2.5℃ | ||||
Exchange rate (Ramp) | ***Linearity 1 K/min. (Option : 3 K/min., 5 K/min., 7 K/min., 10 K/min., 15 K/min.) under non load state | ||||
*Humidity | Range | 30% ∼ 95%RH (Option : 10% ∼ 98%RH) | |||
Temporal fluctuation | ≤±1.0% RH ∼ ≤±2.0% RH | ||||
Material (In) (Out) | Stainless Steel (STS 304) | ||||
Powder Coated Steel (SCP-1) | |||||
Door | Silicone packing double door with Observation window | ||||
Refrigeration system | Semi-hermetic air cooled compressor, Outdoor condensing unit | ||||
Direct water supply | Lime removal filter DK-LIME, Bracket, Tube, Cock | ||||
Safety device | Over temp. protector, Motor overload relay (EOCR), Electronic over current relay, Refrigerator overload relay, Refrigerator High/Low pressure switch, Water level monitor, Leakage breaker S/W, etc. | ||||
Power source | AC 380 V, 3 Phase, 60 Hz | ||||
Optional Accessories |
| ||||
Temp. & Humidity controller | Touch screen programmable controller TEMI2500, NEX1200, TH510 | ||||
Recorder | Chart type 2 channel SR-10006 / Paperless type SDR100, FX-1000, GR200A | ||||
Low GWP refrigerants | R-744 (CO2) A1 GWP-AR6 1, R-449a A1 GWP-AR6 1282 | ||||
Dehumidifier | Munters Desiccant dehumidifier ML180 |
*In accordance with IEC 60068-3-5/6 The distance between the condensing unit and the equipment is within 15m