Model No. | DK-NT900BSC | DK-NT1200BSC | DK-NT1500BSC | DK-NT1800BSC |
Type | Biological Safety Cabinet (BSC), Class II A2 Type | |||
**Dimensions, w x d x h / mm (In) (Out) | 900×615×700 | 1200×615×700 | 1500×615×700 | 1800×615×700 |
1020×755×1945 | 1320×755×1945 | 1620×755×1945 | 1920×755×1945 | |
Purity | Lower than CLASS 100 | |||
Main Filter | H14 HEPA Filter (EN 1822-1 compliant) / 0.3 micron 99.995% Efficiency | |||
Filter | HEPA Filter x 2 ea or 3 ea | |||
*Winding Velocity | 0.3 ~ 0.6 m/sec | |||
Velocity Control | 4 Stage (High, Middle, Low, Stop) | |||
Display | LCD Touch screen digital display (Speed, UV, Light, Used hour, Instruction manual) | |||
Material (In) (Out) | Stainless Steel (SUS 304) | |||
Powder Coated Steel (SCP-1) | ||||
Timer | Electronic Digital Timer 99 hr 59 min or Hold for long run | |||
FL Lamp | 20W x 2 ea | 30W x 2 ea | 20W x 2 ea | |
UV Lamp | 20W x 1 ea | 30W x 1 ea | 40W x 1 ea | |
Accessories | Consent box (220V), Gas Cock, Air Cock, Hour Meter, Differential manometer | |||
Power source | 220 VAC, 60 Hz, 1 Phase | |||
Optional Accessories |
| |||
Utility | Suction master DK-SM / Bunsen Burner / DK-BB | |||
Filter | Ultra Low Penetration Air Filter DK-UF | |||
Validation service | KOLAS Calibration / IQ,OQ,PQ Validation execution & Report |
*In accordance with SPS-KCLI2006-6235