Model No. | DK-CUO180-2 | DK-CUO180-4 | |
Type | 2 Room type | 4 Room type | |
**Dimensions, w x d x h / mm (In) (Out) | 600 × 600 × 500, 180 Liters x 2 Chamber | 600 × 600 × 500, 180 Liters x 4 Chamber | |
950 × 700 × 1050, Approx. | 1500 × 820 × 1965, Approx. | ||
Controller | LED Programmable digital PID temp. control UP35A | ||
*Temperature | Range | Ambient +30℃ ∼ 450℃ (Max.: 500℃) | |
Temporal fluctuation | ≤±1.5℃ ∼ ≤±2.5℃ @100℃ | ||
Material (In) (Out) | Stainless Steel (STS 304) | ||
Powder Coated Steel (SCP-1) | |||
N₂ Purge control | Programmable TS (TME1) controlled standard supplied / O₂ Monitoring & control system DK-CUO-OM | ||
Circulation fan | Sirocco fan motor | ||
Door | Silicone packing door with observation window | ||
Shelf (Adjustable position), Load 30 kg | Standard 2 ea (Max. 5 ea) | Standard 3 ea (Max. 8 ea) | |
Safety device | Hydraulic thermostat (*Thermal safety device Class 3.1 TWW), Power breaker, Visible & audible alarm, etc. | ||
Power source (220 VAC, 60 Hz, 1 Phase) | 4 kW | 8 kW | |
Optional Accessories |
| ||
Controller | Programmable digital PID temp. controller TEMP2500, TD500, UP55A, SP790 | ||
Recorder | Chart type 2 channel SR-10006 / Paperless type SDR100, FX-1000, GR200 | ||
O₂ Pack | O₂ Monitoring & control system DK-CO-OM / High temp. ZrO₂ Sensor DK-CO-OS |
*In accordance with DIN 12880:2007-05