Model No. | DK-DO150 | DK-DO300 | |
Type | Forced convection, Desk top type | Forced convection, Floor type | |
Dimensions, w x d x h / mm (In) (Out) | 500 × 500 × 600, 150 Liters | 600 × 500 × 1000, 300 Liters | |
685 × 650 × 1000, Approx. | 1500 × 820 × 1965, Approx. | ||
Controller | LED Digital PID temp. control with auto tuning function BK-0 | ||
*Temperature | Range | Ambient +5 ℃ ∼ 250 ℃ | |
Temporal fluctuation | ≤±0.3 ℃~ ≤±0.5 ℃ @105℃ | ||
Material (In) (Out) | Stainless Steel (STS 304) | ||
Powder Coated Steel (SCP-1) | |||
Circulation fan | Sirocco fan motor | ||
Door | Silicone packing door with observation window | ||
Shelf (Adjustable position), Load 30 kg | Standard 3 ea (Max. 5 ea) | Standard 4 ea (Max. 8 ea) | |
Safety device | Hydraulic thermostat (*Thermal safety device Class 3.1), Power breaker, Visible & audible alarm, etc. | ||
Power source (220 VAC, 60 Hz, 1 Phase) | 2 kW | 4 kW | |
Optional Accessories |
| ||
Controller | LCD Programmable digital PID temp. controller 10 Step BK3 | ||
Recorder | Chart recorder SR10000 / Thermal printer 32 column 320T |
*In accordance with DIN 12880:2007-05