Model No. | DK-AC45 | DK-AC60 | DK-AC80 | DK-AC100 | DK-AC200 | |
Lid open type | Mechanical swivel lid (Option : One touch opened type) | |||||
*Dimensions, Φ x h / mm (In) (Out) | 300 × 650, 45 Liters | 350 × 650, 60 Liters | 400 × 650, 80 Liters | 450 × 650, 100 Liters | 600 × 700, 200 Liters | |
500 x 650 x 1100 | 500 x 650 x 1100 | 650 x 800 x 1180 | 650 x 800 x 1180 | 800 x 900 x 1300 | ||
Controller | Digital PID temp. control with auto tuning function BK-2 | |||||
Operation mode | Mode A : Solids, Instruments (Rapid), Mode B : Liquid, Media, Mode C : Solids, Instruments (Safety) | |||||
Temperature | Range | Ambient ∼ 135 ℃ | ||||
Spatial variation | ≤±0.5℃ ∼ ≤±1.5℃ @121℃ | |||||
Material (In) (Out) | Stainless steel plate & Reinforced (STS 304) | |||||
Powder Coated Steel (SCP-1) | ||||||
Pressure gauge | Analog Type : 0 ∼ 3 bar / Digital Type : 0 ∼ 5 bar or 500 kPa (Option) | |||||
Pressure & Temperature | 1.176 bar (1.2 kgf/cm2) @ 121 ℃ (Please refer to saturated water vapor pressure sheet) | |||||
Standard basket | Stainless wire or punching type, 2 pcs | |||||
Timer | 99 d 23 h, 99 h 59 min, 99 min 59 s, Continuous (Selectable), Reservation function | |||||
Safety device | Hydraulic thermostat, Power breaker, Visible & audible alarm, etc. | |||||
Power source (220 VAC, 1 Phase) | 3 kW | 4 kW | 5 kW | 380 VAC, 3 Phase, 6 kW | ||
Optional Accessories |
| |||||
Recorder | Digital recorder SDR100, FX1000 / Chart recorder SR10000 / 2 CH hybrid compact recorder KRN50 |