Model No. | DK-PR694 | DK-PR1360 | |
Dimensions, w x d x h / mm (In) (Out) | 630 × 735 × 1500, 694 Liters | 1370 × 685 × 1450, 1360 Liters | |
760 × 920 × 2015, Approx. | 1500 × 820 × 1965, Approx. | ||
Controller | Microprocessor control BK-1 | ||
*Temperature | Range | 0 ℃ ~ 10 ℃ / Indicated in 0.1℃ (Resolution) | |
Stability | ≤±1.0 ℃~ ≤±2.0 ℃ @4℃ | ||
Material (In) (Out) | Stainless Steel (STS 304) | ||
Powder Coated Steel (SCP-1) | |||
Heater | 350 W | 450 W | |
Refrigeration system | Hermetic air cooled compressor / Auto exchange dual evaporator | ||
Compressor (R-134a, Non-CFC) | 1/3 HP | 1/2 HP | |
Shelf (Adjustable position) | 3 ea Load 30 kg | 6 ea Load 30 kg | |
Safety device | Hydraulic thermostat (*Thermal safety device Class 3.3), Water level monitor, Power breaker, Visible & audible alarm, etc. | ||
Power source | Power source (220 VAC, 60 Hz, 1 Phase) | ||
Optional Accessories |
| ||
Recorder | Chart recorder SR10000 / Thermal printer 32 column 320T / 8” Chart recorder (KT8, 7 days) | ||
Mobile alert system | SNS, Message : Ethernet network RN171, WIFI RN172, RN400 Series & RADIONODE365 Web, UA1X & Tapaculo for Android |
*In accordance with DIN 12880:2007-05