Model No. | DK-MRC125-2 | DK-MRC125-4 | |
Type | 2 Chamber type | 4 Chamber type | |
**Dimensions, w x d x h / mm (In) (Out) | 500 × 500 × 500, 125 Liters / Chamber | ||
700 × 800 × 2000 | 735 × 920 × 2215 | ||
Main controller | LCD Programmable digital PID control with auto tuning function BK-3 | ||
*Temperature | Range | -5 ℃ ~ 70 ℃ / Indicated in 0.1℃ (Resolution) | |
Stability | ≤±0.2 ℃ | ||
Homogeneity | ≤±1.0 ℃ @25 ℃ | ||
*Humidity | Range | 30 % ~ 98 % RH (Using 35 % ~ 85 % RH) | |
Temporal fluctuation | ≤±1.0 % RH | ||
Material (In) (Out) | Stainless Steel (STS 304) | ||
Powder Coated Steel (SCP-1) | |||
Door | Silicone packing door with Observation window | ||
Refrigeration system | Hermetic air cooled compressor / Auto exchange dual evaporator | ||
Humidifier | Evaporation by motor with SUS316 pipe heater | ||
Shelf (Adjustable position), Load 30 kg | 3 ea per each chamber | ||
Safety device | Hydraulic thermostat (*Thermal safety device Class 3.3), Water level monitor, Power breaker, Visible & audible alarm, etc. | ||
Power source (220 VAC, 60 Hz, 1 Phase) | 4.5 kW | 5.7 kW | |
Optional Accessories |
| ||
CO2 Pack | NDIR CO2 Sensor, CO2 Bomb, CO2 Regulator, CO2 Cock, etc. | ||
Direct water supply | Lime removal filter DK-LIME, Bracket, Tube, Cock | ||
LED Light source | LED Blue : 470nm / LED red : 660nm / CL 70W (40W+30W) | ||
Germicidal lamp | UV Lamp, 10 W |
*In accordance with DIN 12880:2007-05 , IEC 60068-3-5/6