Model No. | DK-GC588 | DK-GC768 | DK-GC1344 | DK-HGC1344 | ||||
Type | General type | Both opened large type | High illumination type | |||||
Light bank | Upper side | 3 Side | ||||||
**Dimensions, w x d x h / mm (In) (Out) | 700 × 700 × 1200, 588 Liters | 800 × 800 × 1200, 768 Liters | 1400 × 800 × 1200, 1344 Liters | |||||
1320 × 845 × 2240 | 1420 × 945 × 2240 | 2020 × 945 × 2240 | 2020 × 1090 × 2300 | |||||
Main controller | LCD 11 Step digital PID control with auto tuning function BK-4 | |||||||
*Temperature | Range | 0 ℃ ~ 70 ℃ / Indicated in 0.1℃ (Resolution) | ||||||
Stability | ≤±0.2 ℃ | |||||||
Homogeneity | ≤±1.0 ℃ @25 ℃ | |||||||
*Humidity | Range | 35 % ~ 98 % RH (Using 35 % ~ 85 % RH) | ||||||
Temporal fluctuation | ≤±1.0 % RH | |||||||
Illumination | 16,000 Lux | 15,000 Lux | 23,000 Lux | 50,000 Lux | ||||
Material (In) (Out) | Stainless Steel (STS 304) | |||||||
Powder Coated Steel (SCP-1) | ||||||||
Door | Silicone packing door with Observation window | |||||||
Refrigeration system | Hermetic air cooled compressor / Auto exchange dual evaporator | |||||||
Humidifier | Evaporation by motor with SUS316 pipe heater | |||||||
Shelf (Adjustable position), Load 30 kg | 3 ea | 6 ea | ||||||
Safety device | Hydraulic thermostat (*Thermal safety device Class 3.3), Water level monitor, Power breaker, Visible & audible alarm, etc. | |||||||
Power source (220 VAC, 60 Hz, 1 Phase) | 4.5 kW | 5 kW | 5.7 kW | 8.6 kW | ||||
Optional Accessories |
| |||||||
CO2 Pack | NDIR CO2 Sensor, CO2 Bomb, CO2 Regulator, CO2 Cock, etc. | |||||||
Direct water supply | Lime removal filter DK-LIME, Bracket, Tube, Cock | |||||||
LED Light source | LED Blue : 470nm / LED red : 660nm |
*In accordance with DIN 12880:2007-05 , IEC 60068-3-5/6